LIVE PERFORMANCE
Swiss Quant Capital
Systematic Options Trading
+0.42%
Daily Return
+$4 200
+3.21%
MTD Return
+$32 100
+47.3%
YTD Return
+$473 000
NAV
Updated: --
📋 Today's Trades • December 15, 2024
✗
STOXX Iron Condor
5 contracts • Score: 88
Entry
€1.35
Exit
€2.70
-€68
-100.0%
✓
SPY Iron Condor
10 contracts • Score: 84
Entry
$0.93
Exit
$0.47
+$465
+50.0%
📈 Equity Curve
📊 Risk Metrics
Sharpe Ratio
2.14
Sortino Ratio
3.42
Win Rate
82.4%
Profit Factor
2.87
Max Drawdown
-8.3%
Total Trades
247
Avg Win
+$4 250
Avg Loss
-$2 100
📅 Monthly Performance Calendar • December 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Monthly P&L: +$32 100
Win Days: 12/14 (86%)
Best Day: +$8 500
Worst Day: -$3 200
📜 Recent Trade History
| Date | Time | Market | Strategy | Contracts | Entry | Exit | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| Jun 03 | 17:00 | STOXX | Iron Condor | 5 | €1.35 | €2.70 | €-68 | Closed |
| Jun 03 | 17:00 | SPY | Iron Condor | 10 | $0.93 | $0.47 | $+465 | Closed |
| Jun 02 | 17:00 | DAX | Iron Condor | 5 | €1.00 | €0.50 | €+12 | Closed |
| Jun 02 | 17:00 | SPX | Iron Condor | 5 | $0.88 | $1.76 | $-440 | Closed |
| Jun 01 | 17:00 | STOXX | Iron Condor | 5 | €1.30 | €0.65 | €+32 | Closed |
| Jun 01 | 17:00 | QQQ | Iron Condor | 8 | $1.13 | $0.56 | $+452 | Closed |
| May 29 | 17:00 | STOXX | Iron Condor | 5 | €0.94 | €0.47 | €+23 | Closed |
| May 29 | 17:00 | SPY | Iron Condor | 10 | $1.15 | $0.57 | $+575 | Closed |
| May 28 | 17:00 | DAX | Iron Condor | 5 | €1.32 | €2.64 | €-33 | Closed |
| May 28 | 17:00 | SPY | Iron Condor | 10 | $0.76 | $0.66 | $+100 | Closed |
| May 27 | 17:00 | DAX | Iron Condor | 5 | €0.80 | €0.40 | €+10 | Closed |
| May 27 | 17:00 | SPX | Iron Condor | 5 | $0.94 | $0.47 | $+235 | Closed |
| May 26 | 17:00 | STOXX | Iron Condor | 5 | €1.11 | €0.56 | €+28 | Closed |
| May 26 | 17:00 | SPX | Iron Condor | 5 | $0.82 | $0.41 | $+205 | Closed |
| May 22 | 17:00 | DAX | Iron Condor | 5 | €1.15 | €0.57 | €+14 | Closed |
| May 22 | 17:00 | SPY | Iron Condor | 10 | $0.54 | $1.08 | $-540 | Closed |
| May 21 | 17:00 | DAX | Iron Condor | 5 | €1.24 | €2.48 | €-31 | Closed |
| May 21 | 17:00 | SPX | Iron Condor | 5 | $0.76 | $1.52 | $-380 | Closed |
| May 20 | 17:00 | DAX | Iron Condor | 5 | €1.17 | €2.34 | €-29 | Closed |
| May 20 | 17:00 | SPX | Iron Condor | 5 | $0.58 | $0.29 | $+145 | Closed |
⚠️ Important Disclaimer: Past performance does not guarantee future results.
Trading options involves substantial risk and is not suitable for all investors.
The performance data shown is for informational purposes only and should not be considered as investment advice.
Always conduct your own research and consult with qualified financial advisors before making any investment decisions.