LIVE PERFORMANCE
Swiss Quant Capital
Systematic Options Trading
+0.42%
Daily Return
+$4 200
+3.21%
MTD Return
+$32 100
+47.3%
YTD Return
+$473 000
NAV
Updated: --
📋 Today's Trades • December 15, 2024
✓
STOXX Iron Condor
5 contracts • Score: 88
Entry
€1.06
Exit
€0.53
+€27
+50.0%
✗
SPX Iron Condor
5 contracts • Score: 84
Entry
$0.98
Exit
$1.96
-$490
-100.0%
📈 Equity Curve
📊 Risk Metrics
Sharpe Ratio
2.14
Sortino Ratio
3.42
Win Rate
82.4%
Profit Factor
2.87
Max Drawdown
-8.3%
Total Trades
247
Avg Win
+$4 250
Avg Loss
-$2 100
📅 Monthly Performance Calendar • December 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Monthly P&L: +$32 100
Win Days: 12/14 (86%)
Best Day: +$8 500
Worst Day: -$3 200
📜 Recent Trade History
| Date | Time | Market | Strategy | Contracts | Entry | Exit | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| Oct 16 | 17:00 | STOXX | Iron Condor | 5 | €1.06 | €0.53 | €+27 | Closed |
| Oct 16 | 17:00 | SPX | Iron Condor | 5 | $0.98 | $1.96 | $-490 | Closed |
| Oct 15 | 17:00 | DAX | Iron Condor | 5 | €1.05 | €0.53 | €+13 | Closed |
| Oct 15 | 17:00 | QQQ | Iron Condor | 8 | $0.75 | $0.38 | $+300 | Closed |
| Oct 14 | 17:00 | DAX | Iron Condor | 5 | €0.84 | €0.42 | €+10 | Closed |
| Oct 14 | 17:00 | SPY | Iron Condor | 10 | $1.18 | $0.59 | $+590 | Closed |
| Oct 13 | 17:00 | STOXX | Iron Condor | 5 | €1.03 | €2.06 | €-52 | Closed |
| Oct 13 | 17:00 | SPY | Iron Condor | 10 | $1.06 | $0.53 | $+530 | Closed |
| Oct 12 | 17:00 | STOXX | Iron Condor | 5 | €1.34 | €0.67 | €+34 | Closed |
| Oct 12 | 17:00 | SPX | Iron Condor | 5 | $0.87 | $0.43 | $+217 | Closed |
| Oct 09 | 17:00 | DAX | Iron Condor | 5 | €1.21 | €0.60 | €+15 | Closed |
| Oct 09 | 17:00 | QQQ | Iron Condor | 8 | $1.17 | $2.34 | $-936 | Closed |
| Oct 08 | 17:00 | STOXX | Iron Condor | 5 | €1.22 | €0.61 | €+30 | Closed |
| Oct 08 | 17:00 | QQQ | Iron Condor | 8 | $0.94 | $1.88 | $-752 | Closed |
| Oct 07 | 17:00 | STOXX | Iron Condor | 5 | €0.81 | €0.41 | €+20 | Closed |
| Oct 07 | 17:00 | SPY | Iron Condor | 10 | $0.78 | $0.39 | $+390 | Closed |
| Oct 06 | 17:00 | DAX | Iron Condor | 5 | €0.82 | €0.41 | €+10 | Closed |
| Oct 06 | 17:00 | SPY | Iron Condor | 10 | $0.70 | $0.35 | $+350 | Closed |
| Oct 05 | 17:00 | STOXX | Iron Condor | 5 | €1.05 | €2.10 | €-52 | Closed |
| Oct 05 | 17:00 | SPX | Iron Condor | 5 | $0.64 | $2.10 | $-730 | Closed |
⚠️ Important Disclaimer: Past performance does not guarantee future results.
Trading options involves substantial risk and is not suitable for all investors.
The performance data shown is for informational purposes only and should not be considered as investment advice.
Always conduct your own research and consult with qualified financial advisors before making any investment decisions.