LIVE PERFORMANCE

Swiss Quant Capital

Systematic Options Trading

+0.42%
Daily Return
+$4 200
+3.21%
MTD Return
+$32 100
+47.3%
YTD Return
+$473 000
NAV
Updated: --
📋 Today's Trades • December 15, 2024
No trades today yet. Next batch at 17:00 CET.
📈 Equity Curve
📊 Risk Metrics
Sharpe Ratio 2.14
Sortino Ratio 3.42
Win Rate 82.4%
Profit Factor 2.87
Max Drawdown -8.3%
Total Trades 247
Avg Win +$4 250
Avg Loss -$2 100
📅 Monthly Performance Calendar • December 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Monthly P&L: +$32 100 Win Days: 12/14 (86%) Best Day: +$8 500 Worst Day: -$3 200
📜 Recent Trade History
Date Time Market Strategy Contracts Entry Exit P&L Status
Apr 17 17:00 DAX Iron Condor 5 €1.42 €0.71 €+18 Closed
Apr 17 17:00 SPX Iron Condor 5 $0.94 $1.88 $-470 Closed
Apr 16 17:00 STOXX Iron Condor 5 €0.81 €0.41 €+20 Closed
Apr 16 17:00 QQQ Iron Condor 8 $0.81 $0.41 $+324 Closed
Apr 15 17:00 DAX Iron Condor 5 €0.81 €0.41 €+10 Closed
Apr 15 17:00 QQQ Iron Condor 8 $0.71 $0.35 $+284 Closed
Apr 14 17:00 DAX Iron Condor 5 €0.98 €0.49 €+12 Closed
Apr 14 17:00 SPY Iron Condor 10 $1.14 $0.57 $+570 Closed
Apr 13 17:00 DAX Iron Condor 5 €1.00 €0.50 €+12 Closed
Apr 13 17:00 SPX Iron Condor 5 $0.61 $1.22 $-305 Closed
Apr 10 17:00 DAX Iron Condor 5 €1.27 €0.64 €+16 Closed
Apr 10 17:00 SPX Iron Condor 5 $0.79 $0.40 $+198 Closed
Apr 09 17:00 STOXX Iron Condor 5 €0.80 €0.40 €+20 Closed
Apr 09 17:00 SPX Iron Condor 5 $0.65 $0.33 $+162 Closed
Apr 08 17:00 DAX Iron Condor 5 €0.87 €0.43 €+11 Closed
Apr 08 17:00 SPY Iron Condor 10 $1.18 $0.59 $+590 Closed
Apr 07 17:00 STOXX Iron Condor 5 €1.15 €0.57 €+29 Closed
Apr 07 17:00 SPX Iron Condor 5 $0.92 $0.46 $+230 Closed
Apr 02 17:00 DAX Iron Condor 5 €1.44 €0.72 €+18 Closed
Apr 02 17:00 SPX Iron Condor 5 $0.66 $1.32 $-330 Closed
⚠️ Important Disclaimer: Past performance does not guarantee future results. Trading options involves substantial risk and is not suitable for all investors. The performance data shown is for informational purposes only and should not be considered as investment advice. Always conduct your own research and consult with qualified financial advisors before making any investment decisions.