LIVE PERFORMANCE
Swiss Quant Capital
Systematic Options Trading
+0.42%
Daily Return
+$4 200
+3.21%
MTD Return
+$32 100
+47.3%
YTD Return
+$473 000
NAV
Updated: --
📋 Today's Trades • December 15, 2024
✓
STOXX Iron Condor
5 contracts • Score: 81
Entry
€0.92
Exit
€0.46
+€23
+50.0%
✓
SPX Iron Condor
5 contracts • Score: 92
Entry
$1.12
Exit
$0.56
+$280
+50.0%
📈 Equity Curve
📊 Risk Metrics
Sharpe Ratio
2.14
Sortino Ratio
3.42
Win Rate
82.4%
Profit Factor
2.87
Max Drawdown
-8.3%
Total Trades
247
Avg Win
+$4 250
Avg Loss
-$2 100
📅 Monthly Performance Calendar • December 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Monthly P&L: +$32 100
Win Days: 12/14 (86%)
Best Day: +$8 500
Worst Day: -$3 200
📜 Recent Trade History
| Date | Time | Market | Strategy | Contracts | Entry | Exit | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| Sep 01 | 17:00 | STOXX | Iron Condor | 5 | €0.92 | €0.46 | €+23 | Closed |
| Sep 01 | 17:00 | SPX | Iron Condor | 5 | $1.12 | $0.56 | $+280 | Closed |
| Aug 31 | 17:00 | DAX | Iron Condor | 5 | €0.99 | €0.49 | €+12 | Closed |
| Aug 31 | 17:00 | SPY | Iron Condor | 10 | $1.15 | $0.57 | $+575 | Closed |
| Aug 28 | 17:00 | STOXX | Iron Condor | 5 | €1.44 | €0.72 | €+36 | Closed |
| Aug 28 | 17:00 | QQQ | Iron Condor | 8 | $0.98 | $0.49 | $+392 | Closed |
| Aug 27 | 17:00 | STOXX | Iron Condor | 5 | €0.82 | €0.41 | €+20 | Closed |
| Aug 27 | 17:00 | SPX | Iron Condor | 5 | $1.05 | $0.53 | $+262 | Closed |
| Aug 26 | 17:00 | STOXX | Iron Condor | 5 | €1.13 | €0.56 | €+28 | Closed |
| Aug 26 | 17:00 | SPY | Iron Condor | 10 | $0.75 | $0.38 | $+375 | Closed |
| Aug 25 | 17:00 | DAX | Iron Condor | 5 | €1.47 | €0.73 | €+18 | Closed |
| Aug 25 | 17:00 | QQQ | Iron Condor | 8 | $0.93 | $0.73 | $+156 | Closed |
| Aug 24 | 17:00 | STOXX | Iron Condor | 5 | €1.12 | €0.56 | €+28 | Closed |
| Aug 24 | 17:00 | QQQ | Iron Condor | 8 | $0.71 | $0.35 | $+284 | Closed |
| Aug 21 | 17:00 | DAX | Iron Condor | 5 | €1.47 | €0.73 | €+18 | Closed |
| Aug 21 | 17:00 | QQQ | Iron Condor | 8 | $0.55 | $0.28 | $+220 | Closed |
| Aug 20 | 17:00 | STOXX | Iron Condor | 5 | €1.13 | €0.56 | €+28 | Closed |
| Aug 20 | 17:00 | SPX | Iron Condor | 5 | $0.71 | $0.35 | $+178 | Closed |
| Aug 19 | 17:00 | DAX | Iron Condor | 5 | €1.08 | €0.54 | €+14 | Closed |
| Aug 19 | 17:00 | SPY | Iron Condor | 10 | $0.94 | $0.54 | $+400 | Closed |
⚠️ Important Disclaimer: Past performance does not guarantee future results.
Trading options involves substantial risk and is not suitable for all investors.
The performance data shown is for informational purposes only and should not be considered as investment advice.
Always conduct your own research and consult with qualified financial advisors before making any investment decisions.