LIVE PERFORMANCE
Swiss Quant Capital
Systematic Options Trading
+0.42%
Daily Return
+$4 200
+3.21%
MTD Return
+$32 100
+47.3%
YTD Return
+$473 000
NAV
Updated: --
📋 Today's Trades • December 15, 2024
No trades today yet. Next batch at 17:00 CET.
📈 Equity Curve
📊 Risk Metrics
Sharpe Ratio
2.14
Sortino Ratio
3.42
Win Rate
82.4%
Profit Factor
2.87
Max Drawdown
-8.3%
Total Trades
247
Avg Win
+$4 250
Avg Loss
-$2 100
📅 Monthly Performance Calendar • December 2024
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Monthly P&L: +$32 100
Win Days: 12/14 (86%)
Best Day: +$8 500
Worst Day: -$3 200
📜 Recent Trade History
| Date | Time | Market | Strategy | Contracts | Entry | Exit | P&L | Status |
|---|---|---|---|---|---|---|---|---|
| Aug 07 | 17:00 | DAX | Iron Condor | 5 | €1.07 | €2.14 | €-27 | Closed |
| Aug 07 | 17:00 | QQQ | Iron Condor | 8 | $0.57 | $0.54 | $+28 | Closed |
| Aug 06 | 17:00 | DAX | Iron Condor | 5 | €0.82 | €0.41 | €+10 | Closed |
| Aug 06 | 17:00 | SPX | Iron Condor | 5 | $0.83 | $0.41 | $+207 | Closed |
| Aug 05 | 17:00 | DAX | Iron Condor | 5 | €1.31 | €0.66 | €+16 | Closed |
| Aug 05 | 17:00 | SPY | Iron Condor | 10 | $1.17 | $0.58 | $+585 | Closed |
| Aug 04 | 17:00 | DAX | Iron Condor | 5 | €1.38 | €0.69 | €+17 | Closed |
| Aug 04 | 17:00 | SPX | Iron Condor | 5 | $0.70 | $1.40 | $-350 | Closed |
| Aug 03 | 17:00 | STOXX | Iron Condor | 5 | €1.45 | €0.72 | €+36 | Closed |
| Aug 03 | 17:00 | QQQ | Iron Condor | 8 | $0.52 | $0.26 | $+208 | Closed |
| Jul 31 | 17:00 | STOXX | Iron Condor | 5 | €1.38 | €0.69 | €+34 | Closed |
| Jul 31 | 17:00 | SPX | Iron Condor | 5 | $0.62 | $0.31 | $+155 | Closed |
| Jul 30 | 17:00 | DAX | Iron Condor | 5 | €0.97 | €0.48 | €+12 | Closed |
| Jul 30 | 17:00 | QQQ | Iron Condor | 8 | $0.78 | $0.39 | $+312 | Closed |
| Jul 29 | 17:00 | DAX | Iron Condor | 5 | €1.49 | €2.98 | €-37 | Closed |
| Jul 29 | 17:00 | QQQ | Iron Condor | 8 | $0.72 | $0.36 | $+288 | Closed |
| Jul 28 | 17:00 | STOXX | Iron Condor | 5 | €1.41 | €0.70 | €+35 | Closed |
| Jul 28 | 17:00 | SPX | Iron Condor | 5 | $0.72 | $0.36 | $+180 | Closed |
| Jul 27 | 17:00 | STOXX | Iron Condor | 5 | €0.97 | €0.48 | €+24 | Closed |
| Jul 27 | 17:00 | SPX | Iron Condor | 5 | $0.74 | $0.37 | $+185 | Closed |
⚠️ Important Disclaimer: Past performance does not guarantee future results.
Trading options involves substantial risk and is not suitable for all investors.
The performance data shown is for informational purposes only and should not be considered as investment advice.
Always conduct your own research and consult with qualified financial advisors before making any investment decisions.